namebench 1.3.1

OpenDNS-3 is

Fastest

Tested DNS Servers

IP Descr. Hostname Avg (ms) Diff Min Max TO NX Notes
208.67.222.220 OpenDNS-3 resolver3.opendns.com5.chi 28.35 10.4 328.2 0 0
208.67.220.220 OpenDNS resolver2.opendns.com7.chi 41.26 -31.3% 10.5 3500.0 1 0
8.8.8.8 Google Public DNS google-public-dns-a.google.comptr-216-8-179-23.ptr.nextdimensioninc.com 42.31 -33.0% 21.3 614.5 0 0
151.196.0.38 Verizon Baltimore US nsbalt.bellatlantic.net 49.69 -42.9% 16.3 452.7 0 0
151.198.0.38 Verizon Madison US nsnwrk.bellatlantic.net 50.90 -44.3% 20.8 476.6 0 0
207.68.32.38 Verizon norf US nsnorf.bellatlantic.net 61.09 -53.6% 21.0 499.6 0 0
205.171.3.25 Qwest Redirect US redirect1.qwest.netdca-dns1-01.inet.qwest.net 61.26 -53.7% 14.8 3500.0 1 0
64.105.179.138 LightningBolt Detroit US h-64-105-179-138.sfld.mi.megapath.net 67.91 -58.3% 5.5 3500.0 1 0
204.97.212.10 Sprintlink-3 ns3.sprintlink.net 71.37 -60.3% 9.2 3460.8 0 0
216.146.36.36unbound 1.4.12 DynGuide-2 resolver2.dyndnsinternetguide.comdefault 91.63 -69.1% 20.8 3500.0 1 0
156.154.70.1 UltraDNS rdns1.ultradns.net165.254.103.137 109.87 -74.2% 11.1 3500.0 2 0

Graphs

Mean Response Duration

Mean Duration Graph

Fastest Individual Response Duration

Fastest Response Graph

Response Distribution Chart (First 200ms)

Response Distribution Graph (first 200ms)

Response Distribution Chart (Full)

Response Distribution Graph (full)

Query Details

View the details in Comma Separated Values (csv) format.

Configuration

NameValue
benchmark_thread_count2
enable_censorship_checks1
health_thread_count40
health_timeout3.75
hide_results0
input_sourcefirefox
num_servers11
ping_timeout0.5
query_count250
run_count1
select_modeautomatic
templatehtml
timeout3.5
upload_results0
version1.3.1