Reports on Appointments (Doctor & Date Wise)


Date Doctor Name & ID Speciality Name & ID Tokens
Taken
Tokens
Completed
Tokens
Cancelled
Tokens
Pending
2020-03-22 Karthikeyan 1 Gynaecologist 1 2 1 1 0
2020-03-23 Karthikeyan 1 Ariyaputhiran 1 3 2 1 0
2020-03-23 Uthrapathi 3 Physician 2 4 4 0 0
2020-03-24 Karthikeyan 1 Gynaecologist 1 4 2 2 0
2020-03-25 Karthikeyan 1 Ariyaputhiran 2 1 1 0 0
2020-03-25 Uthrapathi 3 Physician 2 4 4 0 0
2020-03-26 Karthikeyan 1 Gynaecologist 1 3 2 1 0
2020-03-27 Karthikeyan 1 Ariyaputhiran 1 3 2 1 0
2020-03-27 Uthrapathi 3 Physician 2 3 3 0 0
2020-03-28 Ariyaputhiran 2 Physician 2 4 0 0 4
2020-03-28 Uthrapathi 3 Physician 2 1 0 0 1
2020-03-29 Karthikeyan 1 Gynaecologist 1 3 0 0 3
2020-03-30 Karthikeyan 1 Gynaecologist 1 2 0 0 2
2020-03-31 Karthikeyan 1 Gynaecologist 1 3 0 0 3
2020-04-01 Karthikeyan 1 Gynaecologist 1 2 0 1 1
2020-05-04 Karthikeyan 1 Gynaecologist 1 2 0 0 2
Date Doctor Name & ID Speciality Name & ID Tokens
Taken
Tokens
Completed
Tokens
Cancelled
Tokens
Pending