Date | Expenses | Amount |
---|---|---|
2021-09-07 | Withdraw | 10000 |
2021-09-07 | Online Payment | 10000 |
2021-09-07 | Online Payment | 10000 |
2021-09-05 | Card Bill | 6000 |
Date | Amount |
Date | Revenues | Amount |
---|---|---|
2021-09-06 | Account Open | 1000 |
2021-09-06 | Diposit | 10000 |
2021-09-07 | Balance Transfer | 10000 |
2021-09-01 | Account Opening | 1000 |
2021-09-03 | Diposit | 3000 |
2021-09-05 | Online Earn | 6000 |
Date |